|
2008
|
2009 | 2010 | 2011 | 2012 |
| Q1 - 2008 | Q1 - 2009 | Q1 - 2010 | Q1 - 2011 | Q1 - 2012 |
| Q2 - 2008 | Q2 - 2009 | Q2 - 2010 | Q2 - 2011 | Q2 - 2012 |
| Q3 - 2008 | Q3-2009 | Q3 - 2010 | Q3 - 2011 | Q3 - 2012 |
| Q4 - 2008 | Q4-2009 | Q4 - 2010 | Q4 - 2011 | Q4 - 2012 |
|
2008
|
2009 | 2010 | 2011 | 2012 |
| Q1 - 2008 | Q1 - 2009 | Q1 - 2010 | Q1 - 2011 | Q1 - 2012 |
| Q2 - 2008 | Q2 - 2009 | Q2 - 2010 | Q2 -2011 | Q2 - 2012 |
| Q3 - 2008 | Q3-2009 | Q3 - 2010 | Q3 - 2011 | Q3 - 2012 |
| Q4 - 2008 | Q4-2009 | Q4 -2010 | Q4 - 2011 | Q4 - 2012 |
| Norwegian | English | |
| Annual Report | 2011 | |
| Annual Report | 2010 | 2010 |
| Annual Report | 2009 | 2009 |
| Annual Report | 2008 | 2008 |
| Annual Report | 2007 | 2007 |
| Annual Report | 2006 | 2006 |
| Annual Report | 2005 | 2005 |
Follow us on:
Copyright Eidesvik Offshore ASA - Ph: +47 53448000 - office@eidesvik.no