
Vessel |
Segment |
Client |
Q |
Firm
|
Q |
Option |
| Viking Lady | Supply | Total | Q1 | 2012 | Q1 | 2014 |
| Viking Queen | Supply | StatoilHydro | Q4 | 2011 | Q4 | 2014 |
| Viking Athene | Supply | StatoilHydro | Q1 | 2011 | Q3 | 2011 |
| Viking Troll | AHTS | Spot | Spot | spot | ||
| Viking Avant |
Supply |
StatoilHydro | Q4 | 2009 | Q4 | 2011 |
| Viking Energy | Supply | StatoilHydro | Q2 | 2013 | ||
| Viking Thaumas | Supply | Sonangol | Q3 | 2010 | Q4 | 2010 |
| Viking Surf | Supply | Petrobras | Q3 | 2014 | Q3 | 2018 |
| Northern Crusader | ATHS | ConocoPhillips | Q4 | 2009 | Q4 | 2011 |
| Viking Poseidon | Subsea | Veolia | Q1 | 2017 | Q1 | 2020 |
| Acergy Viking | Subsea | Acergy | Q4 | 2015 | Q4 | 2028 |
| Subsea Viking | Subsea | Subsea 7 | Q2 | 2011 | Q2 | 2016 |
| Viking Forcados | Subsea | Q2 | 2009 | Q3 | 2009 | |
| Viking Vanquish | Seismic | CGGVeritas | Q4 | 2015 | 2025 | |
| Viking Vision | Seismic | CGGVeritas | Q3 | 2015 | 2025 | |
| TBN - XBow Seismic II | Seismic | CGGVeritas | 2022 | |||
| Oceanic Vega | Seismic | CGGVeritas | 2022 | 2026 | ||
| Veritas Viking | Seismic | CGGVeritas | Q2 | 2011 | 2016 | |
| Veritas Vantage | Seismic | CGGVeritas | Q2 | 2010 | 2016 | |
| Viking II | Seismic | CGGVeritas | Q2 | 2013 | ||
| Geo Searcher | Seismic | Q3 | 2009 | |||
| Oceanic Viking | Cabel Layer | P&O Maritime Services PTY | Q2 | 2015 | Q2 | 2016 |
Follow us on:
Copyright Eidesvik Offshore ASA - Ph: +47 53448000 - office@eidesvik.no