
Vessel |
Segment |
Client |
Q |
Firm
|
Q |
Option |
| Viking Lady | Supply | Statoil | Q4 | 2013 | Q4 | 2015 |
| Viking Queen | Supply | Statoil | Q4 | 2012 | Q4 | 2014 |
| Viking Athene | Supply | Lundin Norway AS | Q2 | 2012 | Q2 | 2013 |
| Viking Avant |
Supply |
Statoil | Q4 | 2016 | Q4 | 2019 |
| Viking Energy | Supply | Statoil | Q2 | 2013 | ||
| Viking Thaumas | Supply | Petrobras | Q3 | 2014 | Q4 | 2018 |
| Viking Surf | Supply | Petrobras | Q3 | 2014 | Q3 | 2018 |
| Viking Poseidon | Subsea | Veolia | Q1 | 2017 | Q1 | 2020 |
| Acergy Viking | Subsea | Acergy | Q4 | 2015 | Q4 | 2028 |
| Subsea Viking | Subsea | Subsea 7 | Q1 | 2013 | Q1 | 2015 |
| Viking Forcados | Subsea | RUE | Q3 | 2010 | Q4 | 2010 |
| Viking Vanquish | Seismic | CGGVeritas | Q4 | 2015 | 2025 | |
| Viking Vision | Seismic | CGGVeritas | Q3 | 2017 | 2025 | |
| Oceanic Sirius | Seismic | CGGVeritas | 2022 | |||
| Oceanic Vega | Seismic | CGGVeritas | 2022 | 2026 | ||
| Veritas Viking | Seismic | CGGVeritas | Q4 | 2015 | 2016 | |
| Veritas Vantage | Seismic | CGGVeritas | Q2 | 2016 | 2016 | |
| Viking II | Seismic | CGGVeritas | Q2 | 2015 | ||
| Geo Searcher | Seismic | CGGVeritas | Q4 | 2010 | ||
| Oceanic Viking | Cabel Layer | P&O Maritime Services PTY | Q2 | 2015 | Q2 | 2016 |
Follow us on:
Copyright Eidesvik Offshore ASA - Ph: +47 53448000 - office@eidesvik.no